Get Markets
Return a list of all available markets.
Definition
Endpoint:
GET
https://api.tokendatabase.com/v0.1/markets
Objects per Hit:
1
Parameters
Name | Required | Description | Available Values | Default |
---|---|---|---|---|
exchange | Optional | Exchange id. Limit returned markets to those with the specified exchange id | Any valid exchange id | All Markets |
base | Optional | Base asset id. Limit returned markets to those with the specified base asset id | Any valid asset id | All assets |
quote | Optional | Quote asset id. Limit returned markets to those with the specified quote asset id | Any valid asset id | All assets |
key | Required | Your API key | YOUR_API_KEY |
Responses
Name | Type | Description |
---|---|---|
id | string | The unique id used to reference the market on the API |
exchange | string | The exchange id of the market |
base | string | The asset id of the base asset for the market |
quote | string | The asset id of the quote asset for the market |
type | string | The market type of the market |
active | boolean | True if the market is active |
Example 1
Lookup markets with
exchange: poloniex, base: btc, quote: usdt
Response
Last Modified: 2018-11-30